<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Blog &#124; Hassaidi DOT Com &#124; Personal Blog</title>
	<atom:link href="http://hassaidi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hassaidi.com/blog</link>
	<description>This is my personal blog. I write anything here for fun or about mechanical engineering and share all my knowledge about engineering world. Also share with everybody about my recent project and previous project.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finite Element Analysis: Matlab Code</title>
		<link>http://hassaidi.com/blog/finite-element-analysis-matlab-code/</link>
		<comments>http://hassaidi.com/blog/finite-element-analysis-matlab-code/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:55:06 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Alloy Steel]]></category>
		<category><![CDATA[Beam Data]]></category>
		<category><![CDATA[Boundary Conditions]]></category>
		<category><![CDATA[Data Input]]></category>
		<category><![CDATA[Deg]]></category>
		<category><![CDATA[Degree Of Freedom]]></category>
		<category><![CDATA[Dof]]></category>
		<category><![CDATA[External Loads]]></category>
		<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Frame Structure]]></category>
		<category><![CDATA[Geometrical Data]]></category>
		<category><![CDATA[Hl]]></category>
		<category><![CDATA[Input Program]]></category>
		<category><![CDATA[Input The Output]]></category>
		<category><![CDATA[Main Frame]]></category>
		<category><![CDATA[Modulus Of Elasticity]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Newton Case]]></category>
		<category><![CDATA[Program Input]]></category>
		<category><![CDATA[Ym]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=723</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic This is the alternative way beside using proEngineer.. ============================================================ % FINITE ELEMENT ANALYSIS % FRAME STRUCTURE % pre_frame % &#8212;&#8212;&#8212;&#8212;&#8212;- % Data preparation prior to the calculation [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/finite-element-analysis-matlab-code/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Presentation: JKR Industrial Training</title>
		<link>http://hassaidi.com/blog/presentation-jkr-industrial-training/</link>
		<comments>http://hassaidi.com/blog/presentation-jkr-industrial-training/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:46:16 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Industrial Training]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Presentation Training]]></category>
		<category><![CDATA[Slide Presentation]]></category>
		<category><![CDATA[Spring Exams]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=714</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic Hello, this is my slide for my presentation after I finished my internship at JKR mechanical branch. Click Here Post lain yg agak cool:No Related Post]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/presentation-jkr-industrial-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crankcase: what is that?</title>
		<link>http://hassaidi.com/blog/crankcase-what-is-that/</link>
		<comments>http://hassaidi.com/blog/crankcase-what-is-that/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:35:32 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Accessory Section]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Alloy Material]]></category>
		<category><![CDATA[Aluminum Alloy]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Crankcase]]></category>
		<category><![CDATA[Crankshaft]]></category>
		<category><![CDATA[Engine Parts]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Intake Tubes]]></category>
		<category><![CDATA[Nose Section]]></category>
		<category><![CDATA[Prop Shaft]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Section Houses]]></category>
		<category><![CDATA[Supercharger]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=710</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic The crankcase holds all of the engine parts in alignment and supports the cylinders and crankshaft. It provides a place to mount the engine to the [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/crankcase-what-is-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hovercraft Detail</title>
		<link>http://hassaidi.com/blog/hovercraft-detail/</link>
		<comments>http://hassaidi.com/blog/hovercraft-detail/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:32:10 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Hovercraft]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Docks]]></category>
		<category><![CDATA[Frame Construction]]></category>
		<category><![CDATA[Fuel Mileage]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Hidden Obstacles]]></category>
		<category><![CDATA[Land Water]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Piers]]></category>
		<category><![CDATA[Ramp]]></category>
		<category><![CDATA[Skier]]></category>
		<category><![CDATA[Skirt]]></category>
		<category><![CDATA[Speed Reduction]]></category>
		<category><![CDATA[Surface Of The Water]]></category>
		<category><![CDATA[Swimmer]]></category>
		<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[Water Skiers]]></category>
		<category><![CDATA[Watercraft]]></category>
		<category><![CDATA[White Water]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=707</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic A well-designed hovercraft is superior to a boat because it has less drag and requires less horsepower to operate. A hovercraft is 100% more fuel-efficient than [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/hovercraft-detail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Frame Analysis : Hovercraft</title>
		<link>http://hassaidi.com/blog/frame-analysis-hovercraft/</link>
		<comments>http://hassaidi.com/blog/frame-analysis-hovercraft/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:26:46 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Hovercraft]]></category>
		<category><![CDATA[Buoyancy]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Compression Strength]]></category>
		<category><![CDATA[Deflection Analysis]]></category>
		<category><![CDATA[Frame Analysis]]></category>
		<category><![CDATA[Level Distribution]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mpa]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Static Load]]></category>
		<category><![CDATA[Stress Concentration]]></category>
		<category><![CDATA[Stress Level]]></category>
		<category><![CDATA[Supporting Structure]]></category>
		<category><![CDATA[Tensile Strength]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[Von Mises Stress]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=703</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic The hovercraft frame is the main supporting structure of the hovercraft. This assembly main function is to provide the mounting space for the engine. The earliest [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/frame-analysis-hovercraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovercraft Concept Design</title>
		<link>http://hassaidi.com/blog/hovercraft-concept-design/</link>
		<comments>http://hassaidi.com/blog/hovercraft-concept-design/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:21:06 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Hovercraft]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Conceptual Designs]]></category>
		<category><![CDATA[Hovercraft Design]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=697</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic There are several conceptual designs that I take into the consideration. The conceptual designs are as follow: Post lain yg agak cool:Introduction of this hovercraft designProject [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/hovercraft-concept-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction of this hovercraft design</title>
		<link>http://hassaidi.com/blog/introduction-of-this-hovercraft-design/</link>
		<comments>http://hassaidi.com/blog/introduction-of-this-hovercraft-design/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:14:13 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Hovercraft]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Acv]]></category>
		<category><![CDATA[Air Cushion Vehicle]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Engine Thrust]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Hovercraft Design]]></category>
		<category><![CDATA[Kg]]></category>
		<category><![CDATA[Meranti Wood]]></category>
		<category><![CDATA[Merbau Wood]]></category>
		<category><![CDATA[Mpa]]></category>
		<category><![CDATA[Pressure Environment]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Rudder]]></category>
		<category><![CDATA[Skirt]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[Tensile Strength]]></category>
		<category><![CDATA[Thrust Engine]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=694</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic A hovercraft is an air cushion vehicle (ACV) that travels above the earth&#8217;s surface on a cushion of air. The principle is based on fan drawing [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/introduction-of-this-hovercraft-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Summary : Hovercraft</title>
		<link>http://hassaidi.com/blog/project-summary-hovercraft/</link>
		<comments>http://hassaidi.com/blog/project-summary-hovercraft/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:12:08 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Hovercraft]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Acv]]></category>
		<category><![CDATA[Air Cushion Vehicles]]></category>
		<category><![CDATA[Air Pressure]]></category>
		<category><![CDATA[Assembly Drawings]]></category>
		<category><![CDATA[Better Space]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Detail Drawings]]></category>
		<category><![CDATA[Final Result]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hovercraft Design]]></category>
		<category><![CDATA[Kg]]></category>
		<category><![CDATA[Meranti Wood]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Space Saving]]></category>
		<category><![CDATA[Surface Condition]]></category>
		<category><![CDATA[Tensile Strength]]></category>
		<category><![CDATA[Thrust Engine]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=691</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic In this Design Project I have been given to design a Air Cushion Vehicles (ACV). The ACV that I choose is hovercraft which can carry up [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/project-summary-hovercraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diesel Engines Work</title>
		<link>http://hassaidi.com/blog/how-diesel-engines-work/</link>
		<comments>http://hassaidi.com/blog/how-diesel-engines-work/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:02:58 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[Air Compression]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[Combustion Gases]]></category>
		<category><![CDATA[Compression Stroke]]></category>
		<category><![CDATA[Cycl]]></category>
		<category><![CDATA[Diesel Engines Work]]></category>
		<category><![CDATA[Energy Content]]></category>
		<category><![CDATA[Engine Efficiency]]></category>
		<category><![CDATA[Gasoline Engines]]></category>
		<category><![CDATA[German Engineer]]></category>
		<category><![CDATA[High Compression]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Linear Motion]]></category>
		<category><![CDATA[Mechanical Energy]]></category>
		<category><![CDATA[Power Stroke]]></category>
		<category><![CDATA[Rotary Motion]]></category>
		<category><![CDATA[Stroke Diesel]]></category>
		<category><![CDATA[Upward Swing]]></category>
		<category><![CDATA[Workshop Section]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=687</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic From what I have learned at workshop section, propecia generic a diesel engine is an internal combustion engine that converts chemical energy in fuel to mechanical [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/how-diesel-engines-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tun Mahathir Masuk Hospital Krn Jangkitan Kuman</title>
		<link>http://hassaidi.com/blog/tun-mahathir-masuk-hospital-krn-jangkitan-kuman/</link>
		<comments>http://hassaidi.com/blog/tun-mahathir-masuk-hospital-krn-jangkitan-kuman/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:18:22 +0000</pubDate>
		<dc:creator>Hassaidi</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Australia University]]></category>
		<category><![CDATA[Caption Tag]]></category>
		<category><![CDATA[Dunia Hiburan]]></category>
		<category><![CDATA[Epworth]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Juga]]></category>
		<category><![CDATA[Kelab Umno]]></category>
		<category><![CDATA[Krn]]></category>
		<category><![CDATA[Kuman]]></category>
		<category><![CDATA[masuk]]></category>
		<category><![CDATA[Melbourne Australia]]></category>
		<category><![CDATA[Moga]]></category>
		<category><![CDATA[Nama]]></category>
		<category><![CDATA[Pagi]]></category>
		<category><![CDATA[Pembangunan Manusia]]></category>
		<category><![CDATA[Perniagaan Internet]]></category>
		<category><![CDATA[Saya]]></category>
		<category><![CDATA[Tips Software]]></category>
		<category><![CDATA[Tun Mahatdir]]></category>
		<category><![CDATA[Tun Mahatdir masuk hospital]]></category>
		<category><![CDATA[Tun Mahathir]]></category>
		<category><![CDATA[Ucapan]]></category>
		<category><![CDATA[University Of Melbourne]]></category>

		<guid isPermaLink="false">http://hassaidi.com/blog/?p=678</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Tweet This! Share this on Facebook Post this to MySpace Get Shareaholic Tun Mahathir telah dijemput untuk memberikan ucapan pada seminar pembangunan manusia anjuran Kelab UMNO di melbourne Australia (University of Melbourne). Kemudian tun Mahatdir terkena jangkitan kuman [...]]]></description>
		<wfw:commentRss>http://hassaidi.com/blog/tun-mahathir-masuk-hospital-krn-jangkitan-kuman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

